| Felipe Caicedo | ||
| Personal information | ||
|---|---|---|
| Full name | Felipe Salvador Caicedo Corozo | |
| Date of birth | September 5, 1988 | |
| Place of birth | Guayaquil, Ecuador | |
| Height | 6 ft 1 in (1.85 m) | |
| Playing position | Left midfielder, Forward | |
| Club information | ||
| Current club | Manchester City | |
| Number | 20 | |
| Youth career | ||
| 2004–2006 | Rocafuerte | |
| Senior career1 | ||
| Years | Club | App (Gls)* |
| 2006–2008 2008– | Basel Manchester City | 44 (12) 21 (2) |
| National team2 | ||
| 2007– | Ecuador | 23 (6) |
Wednesday, March 18, 2009
Felipe Caicedo
Ched Evans
| Ched Evans | ||
Evans (left) shown alongside Wales Under-21 | ||
| Personal information | ||
|---|---|---|
| Full name | Chedwyn Michael Evans | |
| Date of birth | December 28, 1988 (1988-12-28) (age 20) | |
| Place of birth | St Asaph, Wales | |
| Height | 6 ft 0 in (1.83 m) | |
| Playing position | Striker | |
| Club information | ||
| Current club | Manchester City | |
| Number | 24 | |
| Youth career | ||
| 2000–2002 2002–2007 | Chester City Manchester City | |
| Senior career1 | ||
| Years | Club | App (Gls)* |
| 2007– 2007–2008 | Manchester City → Norwich City (loan) | 13 0(1) 28 (10) |
| National team2 | ||
| 2006–2007 2007–2008 2008– | Wales U19 Wales U21 Wales | 04 0(1) 08 0(9) 08 0(2) |
Subscribe to:
Comments (Atom)